Elosti – Bare cromate, tevi cromate, bare pentru sisteme hidraulice

Arbori precizie cromati

Arbori precizie cromati

Arbori precizie cromati

NI-WV metric sizes

Induction hardened and hard chrome plated linear shafs steel grade: Cf53, C55E / Ø4 – 100 mm

ENWerkstoffDINB.S.UNIJISGOSTAISI SAE ASTM
C531.1213Cf53 (C53G)070M55C53S50C501050
C55E1.1203Ck55060A57, 070M55C55S55C, S55CM551055
C45E1.1191Ck45080M46C45S45C451045
C60E1.1221Ck60060A62, 070M60C60S58C60, 60G, 60GA1064

Chemical composition – % by weight

Steel gradeNormCSiMnPSCrMoNiV
Cf53DIN 172120.50 ÷ 0.570.15 ÷ 0.350.40 ÷ 0.70max. 0.025max. 0.035
C55EEN 10083-20.52 ÷ 0.60max. 0.40.60 ÷ 0.90max. 0.030max. 0.035max. 0.40max. 0.1max. 0.40
C45EEN 10083-20.42 ÷ 0.50max. 0.40.50 ÷ 0.80max. 0.030 mmax. 0.035max. 0.40max. 0.1max. 0.40
C60EEN 10083-20.57 ÷ 0.65max. 0.40.60 ÷ 0.90max. 0.030max. 0.035max. 0.40max. 0.1max. 0.40

Mechanical properties for steel bars

Steel gradeDiameter Ø
mm
Tensile strength RmYield strength Rp 0.2Elongati on A5Hardness Brinell
Ø ≤ 16 16 < Ø ≤ 100N/mm2N/mm2%HB
Cf53+NØ ≤ 16 16 < Ø ≤ 100610 – 760 610 – 760min. 340 min. 340min. 16 min. 16min. 183 –
C55E+NØ ≤ 16 16 < Ø ≤ 100min. 680 min. 640min. 370 min. 330min. 11 min. 12min. 208 min. 198
C45E+NØ ≤ 16 16 < Ø ≤ 100min. 620 min. 580min. 340 min. 305min. 14 min. 16min. 190 min. 172
C60E+NØ ≤ 16 16 < Ø ≤ 100min. 710 min. 670min. 380 min. 340min. 10 min. 11min. 218 min. 203
Shaft DiameterWeightSeriesStandard lengthHardening depthRoundness (circularity)Parallelism (cylindricity)StraightnessStandard tolerance
ØSHDt1t2t3ISO h7
min.max.max.max.
mmkg/mmmmmμmμmmm/mμm
40,10NI-W 440000,4460,300 / -12
50,15NI-W 540000,4460,250 / -12
60,22NI-W 660000,4460,250 / -12
80,39NI-W 860000,4460,200 / -15
100,62NI-W 1060000,4460,200 / -15
120,89NI-W 1260000,6580,200 / -18
141,21NI-W 1460000,6580,200 / -18
151,39NI-W 1560000,6580,200 / -18
161,58NI-W 1660000,6580,200 / -18
202,46NI-W 2060000,9690,200 / -21
253,85NI-W 2560000,9690,150 / -21
305,55NI-W 3060000,9690,150 / -21
357,55NI-W 3560001,57110,150 / -25
409,86NI-W 4060001,57110,150 / -25
4512,48NI-W 4560001,57110,150 / -25
5015,41NI-W 5060001,57110,150 / -25
6022,20NI-W 6060002,28130,150 / -30
7030,20NI-W 7060002,28130,150 / -30
8039,44NI-W 8060002,28130,150 / -30
9049,92NI-W 9060003,210150,150 / -35
10061,62NI-W 10060003,210150,150 / -35
Call Now Button